Nomor Kode telepon negara Kuwait adalah 965 yang memungkinkan Anda dapat menelepon nomor lokal Kuwait dari negara lain. Kode telepon Kuwait 965 diputar setelah IDD, Panggilan internasional Kuwait 965 diikuti oleh kode area. Contoh; 001→965→470→Nomor Telp lokal (IDD→Kode Negara→Kode Area Kota→Nomor Telepon).
Nomor Kode Telepon Area Kota di Kuwait
Abdalli | +965-470 |
Ahmadi | +965-398 |
Ahmadi & Umm-Alhaiman | +965-327 +965-328 |
Ardhiyah | +965-480 +965-488 +965-489 |
Fahaheel | +965-391 +965-392 |
Farwaniah | +965-471 +965-472 +965-473 +965-474 +965-476 |
Free Trade Zone | +965-461 |
Funtas | +965-390 |
Hawalli | +965-261 +965-262 +965-263 +965-264 +965-265 +965-266 |
Jaber Al-Ali | +965-383 +965-384 |
Jabriyah | +965-531 +965-532 +965-533 +965-534 |
Jahra | +965-477 |
Jahra-B | +965-455 +965-456 +965-457 +965-458 |
Jaleeb Al-Shuyoukh | +965-431 |
Manqaf & Shuiba | +965-371 +965-372 +965-376 |
Mushrif | +965-538 |
Nuzha | +965-224 +965-251 +965-252 +965-253 +965-254 +965-255 +965-256 +965-257 +965-258 +965-259 |
Qurain | +965-541 +965-542 +965-543 +965-544 |
Ras Salmiyah | +965-571 +965-572 +965-573 +965-574 +965-575 |
Rekka | +965-394 +965-396 |
Sabah Salem | +965-551 +965-552 |
Safat | +965-240 +965-241 +965-242 +965-243 +965-244 +965-245 +965-246 +965-247 +965-248 +965-249 |
Salmiyah | +965-561 +965-562 +965-563 +965-564 +965-565 |
Shuwaikh | +965-481 +965-483 +965-484 |
South Subahiyah | +965-361 +965-362 |
Sulaibikhat | +965-487 |
Sulaibiyah | +965-467 |
Wafra | +965-381 |
Zoor | +965-395 |
Nomor Penting/Darurat (Emergency Numbers In Kuwait)
Name | Phone Number |
---|---|
Emergency Phone Number of Police, Ambulance and Fire Services | 112 |
Electricity & Water Emergency | 152 |
Complaints of Consumer Protection - Ministry of Commerce and Industry | 135 |
Hotline of Kuwait Municipality | 139 |
Hotline of Ministry of Health | 151 |
Kuwait International Airport | 161 |
Public Institution for Social Security | 114 |
Zakat House | 175 |
Civil Service Commission | 1828888 - 133 |
Ministry of Public Works - Emergency Centers
Name | Phone Number |
---|---|
Hotline | 150 |
Citizens Service Office | 25395506 |
Operations Management | 24834044 |
Capital Governorate | 24810583 - 24830041 |
Hawalli Governorate | 25634571 - 25634572 - 25634547 |
Mubarak Al-Kabeer Governorate | 24735260 |
Farwaniya Governorate | 24895804 |
AlAhmadi Governorate | 23981521- 23981272 - 23981264 |
AlJahra Governorate | 24758500 - 24759215 - 24579214 |
Kuwait Municipality - Emergency Centers
Name | Phone Number |
---|---|
Capital Emergency | 1855555 |
City Emergency | 1844448 |
Hawalli Emergency | 1855550 |
Farwaniya Emergency | 1855551 |
Mubarak AlKabeer Emergency | 1854444 |
AlAhmadi Emergency | 1852222 |
AlJahra Emergency | 1855552 |
Ministry of Communication - Maintenance & Complaints Telephone Numbers
Name of Branch | Maintenance No | Complaints No |
---|---|---|
City | 25312510-22451111-22491111 | 22410000-22450000 |
Nuzha | 22521111 | 22510000-22510007 |
Hawalli | 22611111 | 22510000 |
Shuwaikh | 24911111-24811111 | 24910000-24810000 |
Ardiyah | 24881111-24891111 | 24880000 |
Sulaybiyah | 24671111 | 24670000 |
Jalib Ashuyukh | 24311111 | 24310000 |
Sulaybikhat | 24871111 | 24870000 |
Jahra | 24571111 | 24570000 |
Farwaniya | 24711111 | 24710000 |
Sura | 25311111 | 25300000 |
Mushrif | 25381111 | 25380000 |
Subah AL salem | 25511111 | 25510000 |
Mangaf | 23711111 | 23710000 |
Ras AL Salmiya | 25711111-25651111 | 25755000 |
AL Qurain | 25411111 | 25410000 |
AL reqa | 25411111 | 23940000 |
Jaber AL Ali | 25411111 | 23830000 |
Fahaheel | 25411111 | 23910000 |
Ahmadi | 25411111 | 23980000 |
Shuaiba | 25411111 | 23260000 |
Funtas | 25411111 | 23900000 |
Abdali | - | 24551111 |
Al Zour | 25411111 | 23950000 |
Om Alheman | 25411111 | 23270000 |
Khiran | 25411111 | 23950000 |
Wafra | 25411111 | 23270000 |
Sabahiya | 25411111 | 23610000 |
Salmiya | 25611111-25651111 | 25610000 |
Advertisement